Historical Timeline
Name | Reign |
Gorm the Old, son of Hardeknud | died 958/959 |
Harald Bluetooth, son of Gorm the Old | died around 987 |
Sweyn I Forkbeard, son of Harald Bluetooth | died 1014 |
Harald II, son of Sweyn I Forkbeard | 1014 - 1018 |
Canute the Great, son of Sweyn I Forkbeard (also King of England 1016 - 1035) | 1018 - 1035 |
Canute the Hardy, son of Canute the Great (also known as Harthacanute, King of England 1040 - 1042) | 1035 - 1042 |
Magnus I, son of Olav II of Norway | 1042 - 1047 |
Sweyn II Estdison, grandson of Sweyn I | 1047 - 1076 |
Harald III, illegitimate son of Sweyn II | 1076 - 1080 |
Canute the Saint, illegitimate son of Sweyn II | 1080 - 1086 |
Olaf I, illegitimate son of Sweyn II | 1086 - 1095 |
Erik I, illegitimate son of Sweyn II | 1095 - 1103 |
Niels, illegitimate son of Sweyn II | 1104 - 1134 |
Erik II, son of Erik I | 1134 - 1137 |
Erik III, grandson of Erik I | 1137 - 1146 |
Olaf II, grandson of Erik I | 1140 - 1143 |
Sweyn III, regent for the minor Valdemar I, son of Erik II | 1146 - 1157 |
Canute IV, regent for the minor Valdemar I, son of Magnus II | |
Valdemar I the Great, grandson of Eric I | 1157 - 1182 |
Canute VI, son of Valdemar I | 1192 - 1202 |
Valdemar II, son of Valdemar I | 1202 - 1241 |
Erik IV, son of Valdemar II | 1241 - 1250 |
Abel, son of Valdemar II | 1250 - 1252 |
Christoffer I, son of Valdemar II | 1252 - 1259 |
Erik V, son of Christoffer I | 1259 - 1286 |
Erik VI, son of Erik V | 1285 - 1320 |
Christoffer II, son of Erik V | 1320 - 1326 |
Interregnum Period | 1332 - 1340 |
Valdemar IV, son of Christoffer II | 1340 - 1376 |
Olaf III, grandson of Valdemar IV | 1376 - 1387 |
Margrethe I, daughter of Valdemar IV | 1387 - 1412 |
Erik of Pomerania (VII), adopted by Margrethe I | 1412 - 1439 |
Christoffer III, nephew of Erik of Pomerania | 1440 - 1448 |
House of Oldenburg |
|
Christian I, son of Count Dietrich of Oldenburg | 1448 - 1481 |
Hans, son of Christian I | 1481 - 1513 |
Christian II, son of Hans | 1513 - 1523 |
Frederik I, son of Christian II | 1523 - 1533 |
Christian III, son of Frederik I | 1534 - 1559 |
Frederik II, son of Christian III | 1559 - 1588 |
Christian IV, son of Frederik II | 1588 - 1648 |
Frederik III, son of Christian IV | 1648 - 1670 |
Christian V, son of Frederik III | 1670 - 1699 |
Frederik IV, son of Christian V | 1699 - 1730 |
Christian VI, son of Frederik IV | 1730 - 1746 |
Frederik V, son of Christian VI | 1746 - 1766 |
Christian VII, son of Frederik V | 1766 - 1808 |
Frederik VI, son of Christian VII | 1808 - 1839 |
Christian VIII, grandson of Frederik VI | 1839 - 1848 |
Frederik VII, son of Christian VIII | 1848 - 1863 |
House of Schleswig-Holstein-Sonderburg-Glücksburg |
|
Christian IX, nephew of Christian VIII | 1863 - 1906 |
Frederik VIII, son of Christian IX | 1906 - 1912 |
Christian X, son of Frederik VIII | 1912 - 1947 |
Frederik IX, son of Christian X | 1947 - 1972 |
Margrethe II, daughter of Frederik IX | 1972 - |